Go
 
 
 
Twitter Facebook

Clique ID

You Are Signed In






Filter By Division: Name:
Fighter List:
Last Name First Name Record (W-L-D) Height Weight
Al-Hassan  Razak  7-2-0  6' 2" (188 cm) 205 (93 kg) 
Bader  Ryan  11-0-0  6' 2" (188 cm) 205 (93 kg) 
Belfort  Vitor  19-8-0  6' 0" (183 cm) 195 (88 kg) 
Bonnar  Stephan  14-6-0  6' 4" (193 cm) 205 (93 kg) 
Brilz  Jason  17-2-1  5' 11" (180 cm) 205 (93 kg) 
Cane  Luiz  11-2-1  6' 2" (188 cm) 205 (93 kg) 
Cantwell  Steve  7-3-0  6' 2" (188 cm) 205 (93 kg) 
Coleman  Mark  16-10-0  6' 1" (185 cm) 205 (93 kg) 
Couture  Randy  18-10-0  6' 2" (188 cm) 205 (93 kg) 
DeLucia  Jason  2-2-0  5' 11" (180 cm) 190 (86 kg) 
Evans  Rashad  19-1-1  5' 11" (180 cm) 205 (93 kg) 
Forbes  Jesse  5-3-0  6' 2" (188 cm) 205 (93 kg) 
Franklin  Rich  27-5-0, 1 NC  6' 1" (185 cm) 195 (88 kg) 
Griffin  Forrest  17-6-0  6' 3" (191 cm) 205 (93 kg) 
Gustafsson  Alexander  9-0-0  6' 5" (196 cm) 205 (93 kg) 
Hamill  Matt  9-2-0  6' 1" (185 cm) 205 (93 kg) 
Hamman  Jared  11-2-0  6' 3" (191 cm) 205 (93 kg) 
Haseman  Chris    6' 0" (183 cm) 205 (93 kg) 
Irvin  James  14-5-1  6' 2" (188 cm) 205 (93 kg) 
Jackson  Quinton  30-7-0  6' 1" (185 cm) 205 (93 kg) 
Jardine  Keith  14-7-1  6' 2" (188 cm) 205 (93 kg) 
Jimmerson  Art  0-1-0  6' 1" (185 cm) 196 (89 kg) 
Jones  Jon  9-1-0  6' 4" (193 cm) 205 (93 kg) 
Kingsbury  Kyle  8-2-0, 1 NC  6' 4" (193 cm) 205 (93 kg) 
Lee  James  25-3-0  5' 11" (180 cm) 205 (93 kg) 
Liddell  Chuck  21-7-0  6' 2" (188 cm) 205 (93 kg) 
Machida  Lyoto  16-0-0  6' 1" (185 cm) 205 (93 kg) 
Marshall  Eliot  8-2-0  6' 3" (191 cm) 205 (93 kg) 
Matyushenko  Vladimir  23-4-0  6' 0" (183 cm) 205 (93 kg) 
Mendes  Antonio  14-4-0  6' 3" (191 cm) 205 (93 kg) 
Mezger  Guy  44-13-6  6' 1" (185 cm) 200 (91 kg) 
Nogueira  Antonio Rogerio  18-3-0  6' 2" (188 cm) 205 (93 kg) 
Ortiz  Tito  16-7-1  6' 3" (191 cm) 205 (93 kg) 
Pokrajac  Igor  21-6-0  6' 0" (183 cm) 205 (93 kg) 
Rua  Mauricio  18-4-0  6' 1" (185 cm) 205 (93 kg) 
Schafer  Eric  13-4-2  6' 3" (191 cm) 205 (93 kg) 
Schoenauer  Alex    6' 3" (191 cm) 205 (93 kg) 
Silva  Anderson  25-4-0  6' 2" (188 cm) 205 (93 kg) 
Silva  Thiago  14-2-0  6' 1" (185 cm) 205 (93 kg) 
Sinosic  Elvis  8-9-2  6' 3" (191 cm) 205 (93 kg) 
Soszynski  Krzysztof  19-10-1  6' 1" (185 cm) 205 (93 kg) 
Stann  Brian  8-3-0  6' 1" (185 cm) 205 (93 kg) 
Vera  Brandon  11-4-0  6' 2" (188 cm) 205 (93 kg) 
Wallace  Rodney  9-1-0  5' 9" (175 cm) 205 (93 kg) 
 
   Official Information
Press Information
Tickets
Advertise With Us
Newsletter Sign Up
Become An Affiliate
Technical Requirements



Customer Support
UFC Vault
UFC Store
TUF Store
UFC Store - EU
UFC Fight Club
UFC Fantasy
Mobile Products Help
FAQ
Contact Us
Partner Sites
WEC
Pride FC
UFC Video Game
Bring MMA to New York
Bring MMA to Massachusetts
Gib MMA in Deutschland Deine Stimme
Community
UFC Fight Club
UFC Community
Forum
Widgets
UFC on Twitter
UFC on Facebook
Dana White on Twitter
UFC Video
UFC Vault
UFC On Demand
UFC Mobile
Xbox
Zune
PlayStation
iTunes
Mobile
TXT Alerts
Wallpapers
Ringtones
Video
iTunes - UFC App
More UFC Sites
UFC Fight Club
Community
The Ultimate Fighter
UFC® Magazine
UFC® Fan Expo
TUF Store
UFCStore.eu
UFC.com - Español
UFC.com - UK
UFC.com - Germany
UFC.com - Japan
UFC.com - Australia
UFC.com - France

"This website is the only official website of the Ultimate Fighting Championship® and is © 2010 Copyright ZUFFA, LLC. Commercial reproduction, distribution or transmission of any part or parts of this website or any information contained therein by any means whatsoever without the prior written permission of ZUFFA, LLC. is not permitted."
Terms of Use | Privacy Policy

UFC.com developed in partnership with getfused.com.